Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Albert Park Team A | 9 | 9 | 0 | 0 | 56 | 25 | 31 | 0 | 100% |
| 2. St Kilda Cricket Hot Shots | 9 | 6 | 3 | 0 | 48 | 33 | 15 | 0 | 67% |
| 3. St Kilda Cricket Toshiba | 9 | 6 | 3 | 0 | 46 | 35 | 11 | 0 | 67% |
| 4. Peak Agility Team 0.5 | 9 | 4 | 5 | 0 | 35 | 46 | -11 | 0 | 44% |
| 5. Albert Park MSI | 9 | 1 | 8 | 0 | 31 | 50 | -19 | 0 | 11% |
| 6. Albert Park Alienware | 9 | 1 | 8 | 0 | 27 | 54 | -27 | 0 | 11% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

