Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. PTTA Thornado | 10 | 8 | 2 | 0 | 65 | 25 | 40 | 0 | 80% |
| 2. OMTT Blue | 10 | 7 | 3 | 0 | 44 | 46 | -2 | 0 | 70% |
| 3. PTTA Noobs | 10 | 6 | 4 | 0 | 52 | 38 | 14 | 0 | 60% |
| 4. Albert Park MacBook | 10 | 4 | 6 | 0 | 40 | 50 | -10 | 0 | 40% |
| 5. St Kilda Cricket Silver | 10 | 3 | 7 | 0 | 37 | 53 | -16 | 0 | 30% |
| 6. Maccabi Giants | 10 | 2 | 8 | 0 | 32 | 58 | -26 | 0 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

