Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. PTTA Thornado | 9 | 7 | 2 | 0 | 58 | 23 | 35 | 0 | 78% |
| 2. PTTA Noobs | 9 | 6 | 3 | 0 | 50 | 31 | 19 | 0 | 67% |
| 3. OMTT Blue | 9 | 6 | 3 | 0 | 39 | 42 | -3 | 0 | 67% |
| 4. Albert Park MacBook | 9 | 3 | 6 | 0 | 34 | 47 | -13 | 0 | 33% |
| 5. St Kilda Cricket Silver | 9 | 3 | 6 | 0 | 33 | 48 | -15 | 0 | 33% |
| 6. Maccabi Giants | 9 | 2 | 7 | 0 | 29 | 52 | -23 | 0 | 22% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

