Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. St Kilda Cricket Black | 9 | 8 | 1 | 0 | 52 | 29 | 23 | 0 | 89% |
| 2. MUTTC Ascent | 9 | 6 | 3 | 0 | 39 | 41 | -2 | 0 | 67% |
| 3. Albert Park Motorola | 9 | 5 | 4 | 0 | 47 | 34 | 13 | 0 | 56% |
| 4. Maccabi Lions | 9 | 4 | 5 | 0 | 38 | 43 | -5 | 0 | 44% |
| 5. Albert Park Asus | 9 | 2 | 7 | 0 | 35 | 45 | -10 | 0 | 22% |
| 6. St Kilda Cricket Yellow | 9 | 2 | 7 | 0 | 31 | 50 | -19 | 0 | 22% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

