Team ladder
| Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. PTTA Well-Known Team | 10 | 8 | 2 | 0 | 60 | 30 | 30 | 0 | 80% |
| 2. St Kilda Cricket Green | 10 | 7 | 3 | 0 | 55 | 35 | 20 | 0 | 70% |
| 3. OMTT Blues | 10 | 7 | 3 | 0 | 52 | 38 | 14 | 0 | 70% |
| 4. St Kilda Cricket Gold | 10 | 3 | 7 | 0 | 36 | 54 | -18 | 0 | 30% |
| 5. Albert Park Twisties | 10 | 3 | 7 | 0 | 34 | 56 | -22 | 0 | 30% |
| 6. Albert Park Crinkle Cut | 10 | 2 | 8 | 0 | 33 | 57 | -24 | 0 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

