Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. St Kilda Cricket Green | 4 | 3 | 1 | 0 | 26 | 10 | 16 | 0 | 75% |
2. St Kilda Cricket Gold | 4 | 3 | 1 | 0 | 24 | 12 | 12 | 0 | 75% |
3. Albert Park Scotch Finger | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 0 | 67% |
4. PATT Alex's Team | 4 | 2 | 2 | 0 | 18 | 18 | 0 | 0 | 50% |
5. St Kilda Cricket White | 3 | 1 | 2 | 0 | 8 | 19 | -11 | 0 | 33% |
6. Maccabi NAS 2.0 | 4 | 0 | 4 | 0 | 8 | 28 | -20 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.