Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. MUTTC Blue | 3 | 3 | 0 | 0 | 19 | 8 | 11 | 0 | 100% |
2. St Kilda Cricket Black | 3 | 3 | 0 | 0 | 15 | 12 | 3 | 0 | 100% |
3. St Kilda Cricket | 3 | 1 | 2 | 0 | 15 | 12 | 3 | 0 | 33% |
4. Maccabi TDK 1.7 | 3 | 1 | 2 | 0 | 13 | 14 | -1 | 0 | 33% |
5. Albert Park Kingston | 3 | 1 | 2 | 0 | 8 | 19 | -11 | 0 | 33% |
6. Albert Park Power Bros | 3 | 0 | 3 | 0 | 11 | 16 | -5 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.