Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. PTTA USBs | 10 | 8 | 2 | 0 | 65 | 25 | 40 | 0 | 80% |
2. Albert Park Chopin | 10 | 8 | 2 | 0 | 62 | 28 | 34 | 0 | 80% |
3. Albert Park Wagner | 10 | 6 | 4 | 0 | 43 | 47 | -4 | 0 | 60% |
4. Albert Park Rachmaninoff | 10 | 5 | 5 | 0 | 46 | 44 | 2 | 0 | 50% |
5. Albert Park Strauss | 10 | 2 | 8 | 0 | 24 | 66 | -42 | 0 | 20% |
6. St Kilda Cricket Pink | 10 | 1 | 9 | 0 | 30 | 60 | -30 | 0 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.