Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Maccabi Suns | 10 | 8 | 2 | 0 | 59 | 31 | 28 | 0 | 80% |
2. Albert Park Bach | 10 | 8 | 2 | 0 | 56 | 34 | 22 | 0 | 80% |
3. St Kilda Cricket Brown | 10 | 6 | 4 | 0 | 46 | 44 | 2 | 0 | 60% |
4. St Kilda Cricket White | 10 | 5 | 5 | 0 | 50 | 40 | 10 | 0 | 50% |
5. Albert Park Mozart | 10 | 2 | 8 | 0 | 24 | 66 | -42 | 0 | 20% |
6. PATT Team Rocket | 10 | 1 | 9 | 0 | 35 | 55 | -20 | 0 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.