Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maccabi Suns | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 6 | 100% |
2. St Kilda Cricket Brown | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | 0 | 6 | 100% |
3. St Kilda Cricket White | 3 | 1 | 0 | 2 | 0 | 0 | 14 | 13 | 1 | 0 | 2 | 33% |
4. PATT Team Rocket | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 15 | -3 | 0 | 2 | 33% |
5. Albert Park Bach | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 15 | -3 | 0 | 2 | 33% |
6. Albert Park Mozart | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 22 | -17 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.