Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. St Kilda Cricket Blue | 10 | 8 | 2 | 0 | 53 | 37 | 16 | 0 | 80% |
2. St Kilda Cricket Gold | 10 | 7 | 3 | 0 | 55 | 35 | 20 | 0 | 70% |
3. PATT Rainbowframes | 10 | 6 | 4 | 0 | 44 | 46 | -2 | 0 | 60% |
4. PATT Net Ninjas | 10 | 5 | 5 | 0 | 54 | 36 | 18 | 0 | 50% |
5. Albert Park Vivaldi | 10 | 3 | 7 | 0 | 37 | 53 | -16 | 0 | 30% |
6. Maccabi Lions | 10 | 1 | 9 | 0 | 27 | 63 | -36 | 0 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.