Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Albert Park Aphrodites | 10 | 7 | 3 | 0 | 30 | 20 | 10 | 0 | 70% |
2. PATT Team Rockets | 10 | 6 | 4 | 0 | 33 | 17 | 16 | 0 | 60% |
3. Albert Park Hermes | 10 | 6 | 4 | 0 | 30 | 20 | 10 | 0 | 60% |
4. Albert Park Hephaestus | 10 | 5 | 5 | 0 | 29 | 21 | 8 | 0 | 50% |
5. St Kilda Cricket Blue | 10 | 5 | 5 | 0 | 25 | 25 | 0 | 0 | 50% |
6. St Kilda Cricket Gold | 10 | 1 | 9 | 0 | 3 | 47 | -44 | 0 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.