Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maccabi Lions | 10 | 8 | 0 | 2 | 0 | 0 | 30 | 20 | 10 | 0 | 16 | 80% |
2. St Kilda Cricket Silver | 10 | 7 | 0 | 3 | 0 | 0 | 33 | 17 | 16 | 0 | 14 | 70% |
3. Maccabi Giants | 10 | 7 | 0 | 3 | 0 | 0 | 32 | 18 | 14 | 0 | 14 | 70% |
4. St Kilda Cricket | 10 | 4 | 0 | 6 | 0 | 0 | 25 | 25 | 0 | 0 | 8 | 40% |
5. Albert Park Zeus | 10 | 4 | 0 | 6 | 0 | 0 | 16 | 34 | -18 | 0 | 8 | 40% |
6. St Kilda Cricket Yellow | 10 | 0 | 0 | 10 | 0 | 0 | 14 | 36 | -22 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.