Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Albert Park Apollo | 8 | 6 | 0 | 2 | 0 | 2 | 42 | 30 | 12 | 0 | 12 | 75% |
2. Well-Known Team | 8 | 5 | 0 | 3 | 0 | 2 | 39 | 33 | 6 | 0 | 10 | 63% |
3. Albert Park Athena | 8 | 4 | 0 | 4 | 0 | 2 | 38 | 34 | 4 | 0 | 8 | 50% |
4. OMTT Blue | 8 | 3 | 0 | 5 | 0 | 2 | 29 | 43 | -14 | 0 | 6 | 38% |
5. St Kilda Cricket Green | 8 | 2 | 0 | 6 | 0 | 2 | 32 | 40 | -8 | 0 | 4 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.