Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Bonus | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Albert Park Demeter | 8 | 8 | 0 | 2 | 53 | 19 | 34 | 0 | 100% |
2. St Kilda Cricket Black | 8 | 5 | 3 | 2 | 43 | 29 | 14 | 0 | 63% |
3. St Kilda Cricket Blue | 8 | 4 | 4 | 2 | 37 | 35 | 2 | 0 | 50% |
4. Maccabi Hawks | 8 | 2 | 6 | 2 | 24 | 48 | -24 | 0 | 25% |
5. PATT H3 Nationals | 8 | 1 | 7 | 2 | 23 | 49 | -26 | 0 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.