Team ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Maccabi Eagles | 7 | 5 | 0 | 2 | 0 | 2 | 38 | 25 | 13 | 0 | 10 | 71% |
2. Albert Park Hera | 7 | 5 | 0 | 2 | 0 | 2 | 35 | 28 | 7 | 0 | 10 | 71% |
3. Albert Park Poseidon | 7 | 4 | 0 | 3 | 0 | 2 | 32 | 31 | 1 | 0 | 8 | 57% |
4. PATT Net Ninjas | 7 | 2 | 0 | 5 | 0 | 2 | 29 | 34 | -5 | 0 | 4 | 29% |
5. St Kilda Cricket Red | 8 | 2 | 0 | 6 | 0 | 2 | 28 | 44 | -16 | 0 | 4 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.